Dietary supplements
100% Micellar Casein is a slow digesting, complete protein, with a unique feature of Sustained Amino Acid Release and Anti-Catabolic action. Because of micellar casein’s inherently unique 3-dimensional amino acid composition and structure it aggregates in the low pH of the stomach. This unique characteristic results in prolonged digestion, slowly over time providing a steady, continuous release of amino acids into the blood stream. The prolonged release effectively helps reduce catabolism and provides muscles with sustainable pool of amino acids to reduce muscle breakdown.
Nutritional facts – Banana aroma |
in 100 g | in portion 33 g |
Energy value | 1 600 kJ/377 kcal | 528 kJ/124 kcal |
Fats | 1,4 g | <0,5 g |
of which saturated fatty acid | <0,1 g | <0,1 g |
Carbohydrates | 10 g | 3,4 g |
of which sugars | 5,9 g | 1,9 g |
Dietary fibre | <0,5 g | <0,5 g |
Protein | 81 g | 27 g |
Salt | 0,38 g | 0,13 g |
All values are given in dry matter. The minimum dry matter content is 95%.
Nutritional facts – Chocolate aroma |
in 100 g | in portion 33 g |
Energy value | 1 6574 kJ/371 kcal | 519 kJ/122 kcal |
Fats | 1,7 g | 0,6 g |
of which saturated fatty acid | <0,1 g | <0,1 g |
Carbohydrates | 7,6 g | 2,5 g |
of which sugars | 6,9 g | 2,3 g |
Dietary fibre | 1,2 g | <0,5 g |
Protein | 81 g | 27 g |
Salt | 0,35 g | 0,12 g |
All values are given in dry matter. The minimum dry matter content is 95%.
Nutritional facts – Strawberry aroma |
in 100 g | in portion 33 g |
Energy value | 1 582 kJ/373 kcal | 522 kJ/123 kcal |
Fats | 1,4 g | <0,5 g |
of which saturated fatty acid | 0 g | 0 g |
Carbohydrates | 8,5 g | 2,8 g |
of which sugars | 7,6 g | 2,5 g |
Dietary fibre | 0,5 g | <0,5 g |
Protein | 82 g | 27 g |
Salt | 0,36 g | 0,12 g |
All values are given in dry matter. The minimum dry matter content is 95%.
Nutritional facts – Vanilla aroma |
in 100 g | in portion 33 g |
Energy value | 1 602 kJ/377 kcal | 529 kJ/125 kcal |
Fats | 1,4 g | <0,5 g |
of which saturated fatty acid | <0,1 g | <0,1 g |
Carbohydrates | 10 g | 3,4 g |
of which sugars | 6,0 g | 2,0 g |
Dietary fibre | <0,5 g | <0,5 g |
Protein | 81 g | 27 g |
Salt | 0,35 g | 0,12 g |
All values are given in dry matter. The minimum dry matter content is 95%.
Reference prole in peptide-bound amino acids per 100 g protein. | |||
Essential amino acid | Nonessential amino acid | ||
Isoleucin | 5,03 % | Histidin | 2,67 % |
Leucin | 8,87% | Alanin | 2,88 % |
Lysin | 7,39 % | Arginin | 3,46 % |
Methionin | 2,06 % | Aspartic Acid | 6,84 % |
Phenylalanin | 4,69 % | Cystein | 0,33 % |
Threonin | 3,86 % | Glutamic Acid | 19,69 % |
Tryptophan | 1,75 % | Glycin | 1,66 % |
Valin | 6,20 % | Prolin | 12,27 % |
These amino acids are naturally occurring source of protein. |
Serin | 4,69 % | |
Tyrosin | 4,68 % | ||
Hydroxyprolin | 0,00 % |
Ingredients Banana aroma: Micellar Casein, Maltodextrin, Banana aroma, thickening agent: Xanthan gum, Sucralose, Acesulpham K.
Ingredients Chocolate aroma: Micellar Casein, Cocoa powder, Chocolate aroma, thickening agent: Xanthan gum, Sucralose, Acesulpham K, Caramel powder.
Ingredients Strawberry aroma: Micellar Casein, Strawberry aroma, thickening agent: Xanthan gum, Beetroot juice powder, Sucralose, Acesulpham K.
Ingredients Vanilla aroma: Micellar Casein, Vanilla aroma, Maltodextrin, thickening agent: Xanthan gum, Sucralose, Acesulpham K.
Directions: Add 2 scoop 33 g to 250 ml of water or milk and mix. Use prior to bedtime or between meals to support nitrogen retention.
Warnings: Do not use if you are pregnant or nursing. Keep out of the reach of children. Once opened, store dry and not above 25°C, well closed. Manufacturer is not liable for damages caused by improper usage or storage. Is not a substitute for a varied diet. Do not exceed recommended dosage.
Alergens: Contains lactose and milk proteins.
Package contents: 1 000 g, 2 000 g (±5 %)